# Weekly job postings index: ATS market share by platform and country

> Job postings first detected in our index in 2026-W42: 818,560 across 94,778 career sites we track, by ATS platform and country.

- Canonical URL: https://jobs-database.de/data/weekly-index
- Last updated: 2026-10-20

---

# Weekly job postings index

In 2026-W42 (12 October 2026 to 18 October 2026) our index detected 818,560 job postings across 94,778 career sites we track, on 47 direct ATS platforms. Data as of 19 October 2026. This is a measure of our index, not of the labour market.

## How we measure

-   Detected means first seen in our index: the week in which a posting first entered it.
-   Only direct ATS providers are counted; aggregators are excluded.
-   Sites tracked means career sites in production status in our index.
-   Share means share among the career sites we track, not the market.
-   The base grows as we enrol sites, so absolute week-over-week changes mostly reflect index growth; the per-site rate is the comparable figure.
-   Weeks in which one platform delivered far more postings than usual (for example a first full crawl of that platform) are marked in the history.
-   A week's figures are final once published.
-   Countries include territories.

## Totals for 2026-W42

47

ATS platforms

94,778

career sites tracked

4.0M+

active postings

818,560

detected last week

8.6

detected per site

84.1%

of detected postings with a known country

## By ATS platform

Share of sites is each platform's part of the career sites we track. Active postings are rounded; detected postings are exact.

| Platform | Sites tracked | Share of sites | Active postings | Detected last week | Detected per site |
| --- | --- | --- | --- | --- | --- |
| BambooHR | 10,417 | 11.0% | 64K+ | 19,486 | 1.9 |
| ADP | 10,385 | 11.0% | 100K+ | 6,795 | 0.7 |
| Workday | 8,094 | 8.5% | 1.0M+ | 185,532 | 22.9 |
| Greenhouse | 6,770 | 7.1% | 200K+ | 29,839 | 4.4 |
| CareerPlug | 6,196 | 6.5% | 150K+ | 10,929 | 1.8 |
| JazzHR | 5,764 | 6.1% | 91K+ | 12,988 | 2.3 |
| Hireology | 5,114 | 5.4% | 43K+ | 3,575 | 0.7 |
| Ashby | 3,448 | 3.6% | 63K+ | 8,218 | 2.4 |
| SmartRecruiters | 3,082 | 3.3% | 310K+ | 59,862 | 19.4 |
| UltiPro | 2,938 | 3.1% | 120K+ | 15,251 | 5.2 |
| iCIMS | 2,899 | 3.1% | 240K+ | 60,110 | 20.7 |
| iSolved Hire | 2,617 | 2.8% | 24K+ | 3,160 | 1.2 |
| Personio | 2,473 | 2.6% | 22K+ | 12,223 | 4.9 |
| ApplicantPro | 2,244 | 2.4% | 30K+ | 4,754 | 2.1 |
| Breezy HR | 2,186 | 2.3% | 40K+ | 10,022 | 4.6 |
| Workable | 2,153 | 2.3% | 47K+ | 5,946 | 2.8 |
| Lever | 1,855 | 2.0% | 68K+ | 11,280 | 6.1 |
| Teamtailor | 1,843 | 1.9% | 38K+ | 4,723 | 2.6 |
| Oracle Recruiting | 1,817 | 1.9% | 670K+ | 166,577 | 91.7 |
| Dayforce | 1,811 | 1.9% | 74K+ | 17,475 | 9.6 |
| Rippling | 1,656 | 1.8% | 16K+ | 1,466 | 0.9 |
| Zoho Recruit | 1,648 | 1.7% | 42K+ | 23,960 | 14.5 |
| Jobvite | 709 | 0.8% | 16K+ | 3,628 | 5.1 |
| Recruitee | 690 | 0.7% | 15K+ | 1,440 | 2.1 |
| Trakstar | 683 | 0.7% | 2,700+ | 187 | 0.3 |
| JobScore | 610 | 0.6% | 1,700+ | 1,903 | 3.1 |
| Recruiterflow | 608 | 0.6% | 46K+ | 47,383 | 77.9 |
| Flatchr | 485 | 0.5% | 5,600+ | 6,264 | 12.9 |
| TriNet | 463 | 0.5% | 1,600+ | 113 | 0.2 |
| CATS | 403 | 0.4% | 17K+ | 18,251 | 45.3 |
| JibeApply | 345 | 0.4% | 170K+ | 18,899 | 54.8 |
| Freshteam | 345 | 0.4% | 5,900+ | 17 | 0.0 |
| Comeet | 321 | 0.3% | 3,600+ | 334 | 1.0 |
| Pinpoint | 285 | 0.3% | 8,600+ | 3,265 | 11.5 |
| Taleo | 239 | 0.3% | 2,900+ | 214 | 0.9 |
| Cornerstone OnDemand | 198 | 0.2% | 13K+ | 1,458 | 7.4 |
| Manatal | 161 | 0.2% | 21K+ | 1,418 | 8.8 |
| PageUp | 133 | 0.1% | 4,700+ | 1,628 | 12.2 |
| Softgarden | 127 | 0.1% | 3,300+ | 408 | 3.2 |
| GoHire | 126 | 0.1% | 2,400+ | 443 | 3.5 |
| JOIN | 104 | 0.1% | 18K+ | 13,209 | 127.0 |
| Rival | 93 | 0.1% | 7,000+ | 723 | 7.8 |
| Eightfold AI | 70 | 0.1% | 37K+ | 13,230 | 189.0 |
| HiBob | 59 | 0.1% | 1,100+ | 148 | 2.5 |
| Phenom | 58 | 0.1% | 22K+ | 3,229 | 55.7 |
| WeRecruit | 37 | 0.0% | 9,600+ | 1,294 | 35.0 |
| BeeSite | 16 | 0.0% | 4,700+ | 5,303 | 331.4 |

Not shown: Paylocity, no data received since 16 August 2026.

## By country

The 30 countries with the most active postings in our index. Each platform's share is its part of that country's active postings in our index.

| Country | Active postings | Detected last week | Top platforms |
| --- | --- | --- | --- |
| United States | 2.3M+ | 397,498 | Workday 23.8%, Oracle Recruiting 18.3%, JibeApply 6.8% |
| Canada | 140K+ | 24,839 | Workday 28.7%, Oracle Recruiting 19.1%, SmartRecruiters 8.3% |
| United Kingdom | 130K+ | 28,278 | Oracle Recruiting 37.5%, SmartRecruiters 21.4%, Workday 13.4% |
| India | 120K+ | 53,343 | Oracle Recruiting 47.8%, Workday 22.7%, SmartRecruiters 8.2% |
| Germany | 95K+ | 35,264 | SmartRecruiters 25.1%, Workday 14.8%, JOIN 14.7% |
| France | 77K+ | 18,990 | SmartRecruiters 51.2%, Workday 15.7%, Flatchr 7.1% |
| Australia | 34K+ | 8,921 | SmartRecruiters 31.6%, Workday 22.4%, Oracle Recruiting 17.3% |
| Mexico | 32K+ | 10,505 | Oracle Recruiting 41.2%, Workday 26.7%, SmartRecruiters 7.6% |
| China | 26K+ | 3,221 | Workday 44.5%, Oracle Recruiting 21.1%, SmartRecruiters 14.0% |
| Netherlands | 25K+ | 4,234 | Recruitee 29.1%, SmartRecruiters 28.6%, Workday 15.1% |
| Singapore | 22K+ | 5,400 | Workday 42.1%, Oracle Recruiting 12.5%, SmartRecruiters 8.5% |
| Malaysia | 20K+ | 7,352 | Oracle Recruiting 35.0%, Workday 30.7%, SmartRecruiters 10.4% |
| Brazil | 18K+ | 4,503 | Workday 26.2%, SmartRecruiters 19.4%, Oracle Recruiting 16.7% |
| Philippines | 18K+ | 3,477 | Workday 29.6%, Oracle Recruiting 27.2%, SmartRecruiters 10.2% |
| Spain | 16K+ | 3,453 | Workday 31.6%, SmartRecruiters 25.4%, Oracle Recruiting 6.5% |
| United Arab Emirates | 16K+ | 8,604 | Oracle Recruiting 49.1%, Zoho Recruit 15.6%, SmartRecruiters 12.3% |
| Japan | 15K+ | 2,142 | Workday 44.1%, Oracle Recruiting 17.4%, SmartRecruiters 10.3% |
| Poland | 15K+ | 3,416 | Workday 31.0%, SmartRecruiters 25.5%, Oracle Recruiting 12.3% |
| Italy | 13K+ | 2,067 | Workday 30.9%, Oracle Recruiting 19.8%, SmartRecruiters 18.9% |
| Ireland | 10K+ | 2,634 | Workday 27.6%, Oracle Recruiting 18.8%, SmartRecruiters 12.8% |
| South Africa | 9,300+ | 4,022 | Zoho Recruit 16.8%, Workday 15.3%, Oracle Recruiting 14.7% |
| Taiwan | 9,100+ | 1,262 | Workday 48.6%, Eightfold AI 15.4%, Oracle Recruiting 10.7% |
| Colombia | 8,900+ | 1,387 | Workday 19.8%, SmartRecruiters 19.6%, Oracle Recruiting 15.4% |
| Switzerland | 8,900+ | 3,093 | Workday 22.4%, JOIN 22.2%, SmartRecruiters 19.3% |
| Indonesia | 8,300+ | 3,286 | Workday 29.9%, SmartRecruiters 22.3%, Oracle Recruiting 20.0% |
| Hong Kong SAR China | 8,300+ | 2,281 | Workday 24.7%, Oracle Recruiting 16.8%, Greenhouse 11.6% |
| Belgium | 8,000+ | 1,779 | SmartRecruiters 38.7%, Workday 18.5%, Oracle Recruiting 10.3% |
| Portugal | 8,000+ | 1,262 | SmartRecruiters 41.0%, Workday 15.9%, Workable 7.7% |
| Saudi Arabia | 7,300+ | 1,946 | Oracle Recruiting 35.4%, SmartRecruiters 28.1%, Workday 13.3% |
| Austria | 7,200+ | 3,314 | SmartRecruiters 47.4%, Workday 13.5%, JOIN 8.9% |

## History

The last 8 weeks. Weeks marked backfilled were computed after the fact from the same definitions; for them, sites tracked is the count of sites first seen before the week ended.

| Week | Sites tracked | Detected | Detected per site | Notes |
| --- | --- | --- | --- | --- |
| 2026-W42 | 94,778 | 818,560 | 8.6 |  |
| 2026-W41 (backfilled) | 88,721 | 795,955 | 9.0 |  |
| 2026-W40 (backfilled) | 83,611 | 425,903 | 5.1 |  |
| 2026-W39 (backfilled) | 82,582 | 539,355 | 6.5 |  |
| 2026-W38 (backfilled) | 82,430 | 605,170 | 7.3 |  |
| 2026-W37 (backfilled) | 82,430 | 1,156,893 | 14.0 | Unusual volume: Oracle Recruiting 500,057 (typical 81,722); Lever.co 61,103 (typical 10,969) |
| 2026-W36 (backfilled) | 82,430 | 565,277 | 6.9 | Unusual volume: JibeApply 147,241 (typical 29,001); JazzHR 46,162 (typical 12,988) |
| 2026-W35 (backfilled) | 82,390 | 485,809 | 5.9 | Unusual volume: ADP 24,505 (typical 6,853) |

## Frequently asked questions

What does "detected" mean in the weekly index?

A posting is detected in the week in which it first entered our index. It says nothing about when the employer wrote or published the posting, and the weekly figure is not a count of new jobs in the labour market.

Is the share by platform a market share?

No. The share is each platform's part of the career sites we track in production status, among direct applicant tracking system providers only. It describes our index, and the set of sites grows as we enrol more of them.

Why compare detected postings per career site instead of totals?

The number of career sites we track grows over time, so week-over-week changes in absolute totals mostly reflect index growth. Detected postings per tracked career site is the comparable figure from one week to the next.

## More data

See every platform on the [ATS overview](https://jobs-database.de/ats), learn how we can fill a job board on the [job board backfill page](https://jobs-database.de/job-boards), or read the [API documentation](https://jobs-database.de/api-documentation/).

Cite this page: jobs-database.de, Weekly job postings index, 2026-W42, https://jobs-database.de/data/weekly-index.

Want the underlying postings in your own database? Talk to us.

[Book a demo](https://jobs-database.de/contact) [See pricing](https://jobs-database.de/pricing)
