Job postings API by applicant tracking system
We read the career sites of 164 applicant tracking systems (ATS) hourly. The 47platforms below hold at least 1,000 live jobs each and account for 4.0M+ of our 4.4M+ live jobs; the rest come from company career sites that use no ATS at all, from smaller platforms and from partner feeds. Pick a platform to see its numbers.
Coverage by ATS
| ATS | Career sites tracked | Live jobs | Details |
|---|---|---|---|
| Workday | 8,000+ | 1.0M+ | Workday jobs API |
| Oracle Recruiting | 1,800+ | 670K+ | Oracle Recruiting jobs API |
| SmartRecruiters | 3,000+ | 310K+ | SmartRecruiters jobs API |
| iCIMS | 2,800+ | 240K+ | iCIMS jobs API |
| Greenhouse | 6,700+ | 200K+ | Greenhouse jobs API |
| JibeApply | 345 | 170K+ | JibeApply jobs API |
| CareerPlug | 6,600+ | 150K+ | CareerPlug jobs API |
| UltiPro | 2,900+ | 120K+ | UltiPro jobs API |
| ADP | 10K+ | 100K+ | ADP jobs API |
| JazzHR | 5,700+ | 91K+ | JazzHR jobs API |
| Dayforce | 1,800+ | 74K+ | Dayforce jobs API |
| Lever | 1,800+ | 68K+ | Lever jobs API |
| BambooHR | 10K+ | 64K+ | BambooHR jobs API |
| Ashby | 3,400+ | 63K+ | Ashby jobs API |
| Workable | 2,100+ | 47K+ | Workable jobs API |
| Recruiterflow | 608 | 46K+ | Recruiterflow jobs API |
| Hireology | 5,100+ | 43K+ | Hireology jobs API |
| Zoho Recruit | 1,600+ | 42K+ | Zoho Recruit jobs API |
| Breezy HR | 2,100+ | 40K+ | Breezy HR jobs API |
| Teamtailor | 1,800+ | 38K+ | Teamtailor jobs API |
| Eightfold AI | 70 | 37K+ | Eightfold AI jobs API |
| ApplicantPro | 2,200+ | 30K+ | ApplicantPro jobs API |
| iSolved Hire | 2,600+ | 24K+ | iSolved Hire jobs API |
| Personio | 2,400+ | 22K+ | Personio jobs API |
| Phenom | 58 | 22K+ | Phenom jobs API |
| Manatal | 161 | 21K+ | Manatal jobs API |
| JOIN | 104 | 18K+ | JOIN jobs API |
| CATS | 403 | 17K+ | CATS jobs API |
| Rippling | 1,600+ | 16K+ | Rippling jobs API |
| Jobvite | 709 | 16K+ | Jobvite jobs API |
| Recruitee | 690 | 15K+ | Recruitee jobs API |
| Cornerstone OnDemand | 198 | 13K+ | Cornerstone OnDemand jobs API |
| WeRecruit | 37 | 9,600+ | WeRecruit jobs API |
| Pinpoint | 285 | 8,600+ | Pinpoint jobs API |
| Rival | 93 | 7,000+ | Rival jobs API |
| Freshteam | 345 | 5,900+ | Freshteam jobs API |
| Flatchr | 485 | 5,600+ | Flatchr jobs API |
| PageUp | 133 | 4,700+ | PageUp jobs API |
| BeeSite | 16 | 4,700+ | BeeSite jobs API |
| Comeet | 321 | 3,600+ | Comeet jobs API |
| Softgarden | 127 | 3,300+ | Softgarden jobs API |
| Taleo | 239 | 2,900+ | Taleo jobs API |
| Trakstar | 683 | 2,700+ | Trakstar jobs API |
| GoHire | 126 | 2,400+ | GoHire jobs API |
| JobScore | 610 | 1,700+ | JobScore jobs API |
| TriNet | 463 | 1,600+ | TriNet jobs API |
| HiBob | 59 | 1,100+ | HiBob jobs API |
| Company career sites without an ATS | — | 79K+ |
How we count
A career site tracked is a career site we scrape; several companies can share one site, and one company can have several. A job is live when it was seen in our latest successful scrape. Numbers are rounded down and marked with a plus sign; data as of 2026-10-19.
Every week we publish how many postings were first detected per platform and country: Weekly index: ATS market share.
Looking to fill a job board? See the job board backfill API. For volumes and plans, see pricing or talk to us.
Need the data from several of these systems in one feed? Book a demo and we will show it live.