Coresignal alternative: jobs-database.de compared
Coresignal is a company, employee and job postings data provider with APIs and datasets. Here is how its public pages and ours differ, cell by cell, with the source beside each.
Checked 2026-10-20. jobs-database.de is not affiliated with the vendors named here. Their figures come from their own public pages, linked beside each cell; our own counts are from our index as of 2026-10-19. Prices are list prices and may have changed since.
Facts table
| Coresignal | jobs-database.de | |
|---|---|---|
| Pricing model | Credit plans, monthly or yearly (10% off), from $49 to $5,000 a month. A job posting costs 1 credit, a company or employee record 20. Datasets on contract, “starting from $1,000”. source | Free API at no charge; Starter is $40 a month for 20,000 jobs; Pro is metered on jobs delivered and the price per job falls with volume; Custom is a contract. source |
| Cheapest paid tier | Mini: $49 a month for 2,500 credits, which is 2,500 job postings ($19.60 per 1,000, our arithmetic). source | Pro, which starts at 100,000 jobs a month: $190 a month on the calculator on our pricing page ($1.90 per 1,000 jobs). Below that, the Free API costs nothing and Starter is $40 a month for 20,000 jobs (then $2.00 per 1,000). source |
| Listed price for about 100,000 jobs a month | The smallest listed plan with 100,000 credits or more is Growth: $1,000 a month for 150,000 credits. source | $190 a month (pricing page calculator). Pro keys are issued on request today. source |
| Free tier or trial | A free tier with 2,000 credits, labelled “7 day free trial”. source | Free API: 10,000 jobs a week per key. Keys are issued on request today. source |
| Data sources | Job boards, company career pages and ATS, per its documentation. source | 164 ATS platforms (95K+ career sites tracked on the 47 largest), plus company career sites without an ATS, smaller platforms and partner feeds. No job boards. source |
| Coverage, in the vendor's own words | “482M+ job postings with new discovery”. source | Measured in our own index, not a market claim: 4.4M+ live jobs as of 2026-10-19, of which 79K+ come from sources outside the 47 listed ATS platforms. source |
| Delivery | Database APIs and a no-code self-service dashboard; jobs data as flat files (Parquet, JSONL) and API. Marketplace listing: not published. source | REST API (JSON, key in the X-API-Key header, cursor paging). A full-feed file in the format you need, on request. No marketplace listing that we link to from this site. source |
| Self-serve or sales call | Self-serve for the Database APIs (“Start free”). Datasets: “Contact sales”. source | Not self-serve today. Ask for a key through the contact form; we answer by email or in a short call. source |
| Documentation | Public documentation at docs.coresignal.com. source | Public documentation with a quick start and a field reference. source |
Vendor pages read on 2026-10-20: Coresignal. “Not published” means the pages we read do not state it.
Where jobs-database.de differs from Coresignal
- Our index counts company career sites that use no ATS and sources outside the listed ATS platforms, and shows that number on /ats. The pages we read give no comparable figure.
- For jobs alone, the monthly list price at about 100,000 jobs is lower on our calculator. Coresignal credits also buy company and employee records, so its plans cover more than jobs.
When Coresignal is the better choice
- You need company or employee data as well as jobs. Coresignal sells both; we sell job postings only.
- You want flat-file datasets of past job postings under a contract. Its page lists a jobs dataset and “Starting from $1,000”.
- You want to sign up and call the API yourself today. Its Database APIs are self-serve; ours are on request.
- You need job board postings. Its documentation says it draws on job boards; our index has none.
Frequently asked questions
- Is jobs-database.de an alternative to Coresignal?
- For job postings, partly. Coresignal sells company, employee and job data and says it draws on job boards, career pages and ATS. We sell job postings from ATS platforms and career sites only.
- How do the list prices compare for jobs?
- Coresignal charges 1 credit per job posting; its Mini plan is $49 for 2,500 credits, and the smallest plan with at least 100,000 credits is Growth at $1,000 for 150,000. Our pricing page calculator shows $190 for 100,000 jobs. Prices as read on 2026-10-20.
- Does Coresignal offer a free trial?
- Its pricing page lists a free tier with 2,000 credits and a 7 day free trial. Our Free API gives 10,000 jobs a week per key and is issued on request.
Other comparisons
Something out of date or wrong? Write to [email protected] and we will check it against the vendor's page and correct it.
Comparing Coresignal with us? Tell us your volume and countries and we will show you our data live.